CoolTeck Controlled Document · This file is self-contained and remains available offline.
CT
CoolTeck
Temperature Monitoring Engineering

CoolTeck Wired Installation & Wiring Package

ProjectCoolTeck Cold-Room Monitoring ProjectReference—
Customer—Site—
Prepared bySSTM / CoolTeckDate20/09/2026
Installation basis: wired gateways are placed on the nearest practical room side/wall at an accessible mounting height. Cable quantities use actual sensor and gateway XYZ coordinates, orthogonal routing and the configured 20% route allowance.
Site measured cable104.2 mSite planned cable125 m
Drum length305 mApprox. drums1

Freezer 2 — Wired Installation

Freezer 2 — Wired Installation PlanMIDDLE DOOREVAPORATORA-01A-02A-03A-04B-01B-02DR-01B-04C-01C-02C-03C-04D-01D-02ER-01ES-01WG-01WG-02WG-03WG-04REF O · X0/Y0Sensor (blue square)Gateway (red circle) · side/wall mounted
Blue square = sensor · red circle = gateway. Lines show the calculated orthogonal installed route to the selected side/wall gateway.

Gateway register

GatewaySideXYZAssigned sensors
WG-01A0101.8A-01, A-02, A-03, A-04
WG-02B6.501.8B-01, B-02, DR-01, B-04
WG-03C14.8101.8C-01, C-02, C-03, C-04
WG-04D5.6201.8D-01, D-02, ER-01, ES-01

Complete cable schedule

SensorGatewaySensor XYZ mGateway XYZ mGW sideHorizontal mVertical mMeasured mWith 20% allowance m
A-01WG-010, 5, 30, 10, 1.8Side A51.26.27.4
A-02WG-010, 5, 60, 10, 1.8Side A54.29.211
A-03WG-010, 15, 30, 10, 1.8Side A51.26.27.4
A-04WG-010, 15, 60, 10, 1.8Side A54.29.211
B-01WG-023.7, 0, 36.5, 0, 1.8Side B2.81.244.8
B-02WG-023.7, 0, 66.5, 0, 1.8Side B2.84.278.4
DR-01WG-029.2, 0, 36.5, 0, 1.8Side B2.71.23.94.7
B-04WG-0211.1, 0, 66.5, 0, 1.8Side B4.64.28.810.6
C-01WG-0314.8, 5, 314.8, 10, 1.8Side C51.26.27.4
C-02WG-0314.8, 5, 614.8, 10, 1.8Side C54.29.211
C-03WG-0314.8, 15, 314.8, 10, 1.8Side C51.26.27.4
C-04WG-0314.8, 15, 614.8, 10, 1.8Side C54.29.211
D-01WG-043.7, 20, 35.6, 20, 1.8Side D1.91.23.13.7
D-02WG-043.7, 20, 65.6, 20, 1.8Side D1.94.26.17.3
ER-01WG-047.4, 20, 35.6, 20, 1.8Side D1.81.233.6
ES-01WG-047.4, 20, 6.75.6, 20, 1.8Side D1.84.96.78
Room total per physical room104.2125